|
Monthly Site Statistics - Monthly visitors for 02/12
| | Countries | Pages | Hits | Bandwidth |
 | United States | us | 89,899 | 604,167 | 48.50 GB |
 | Great Britain | gb | 12,512 | 96,774 | 10.09 GB |
 | China | cn | 9,551 | 11,119 | 628.28 MB |
 | Germany | de | 9,359 | 13,813 | 562.91 MB |
 | Canada | ca | 7,303 | 77,287 | 5.69 GB |
 | Russian Federation | ru | 7,228 | 8,839 | 217.23 MB |
 | Slovak Republic | sk | 4,753 | 5,160 | 104.00 MB |
 | Ukraine | ua | 4,642 | 5,471 | 117.08 MB |
 | India | in | 4,122 | 46,956 | 2.31 GB |
 | Australia | au | 3,862 | 39,703 | 2.75 GB |
 | Netherlands | nl | 2,093 | 6,975 | 587.72 MB |
 | South Korea | kr | 1,791 | 3,641 | 158.85 MB |
 | Czech Republic | cz | 1,497 | 2,262 | 48.54 MB |
 | Philippines | ph | 1,490 | 16,978 | 797.36 MB |
 | France | fr | 1,328 | 4,383 | 360.47 MB |
 | European country | eu | 1,206 | 4,207 | 249.40 MB |
 | South Africa | za | 1,079 | 9,834 | 4.27 GB |
 | Norway | no | 1,043 | 15,440 | 331.96 MB |
 | Sweden | se | 996 | 4,350 | 417.53 MB |
 | Poland | pl | 857 | 2,511 | 41.14 MB |
 | Israel | il | 838 | 1,783 | 41.84 MB |
 | Romania | ro | 740 | 4,265 | 70.83 MB |
 | New Zealand | nz | 697 | 7,302 | 468.61 MB |
 | Brazil | br | 693 | 4,404 | 202.93 MB |
 | Turkey | tr | 671 | 4,131 | 351.95 MB |
 | Latvia | lv | 662 | 1,176 | 71.01 MB |
 | Italy | it | 603 | 2,198 | 65.49 MB |
 | Unknown | ap | 576 | 4,614 | 220.41 MB |
 | Thailand | th | 553 | 2,329 | 94.21 MB |
 | Ireland | ie | 489 | 5,807 | 308.28 MB |
 | Singapore | sg | 468 | 3,983 | 348.97 MB |
 | Indonesia | id | 426 | 3,259 | 182.93 MB |
 | Nigeria | ng | 413 | 1,181 | 196.35 MB |
 | Malaysia | my | 412 | 4,511 | 117.29 MB |
 | Belarus | by | 395 | 954 | 20.03 MB |
 | Mexico | mx | 382 | 4,859 | 318.43 MB |
 | Japan | jp | 351 | 2,009 | 42.68 MB |
 | Austria | at | 351 | 1,128 | 33.84 MB |
 | Moldova | md | 295 | 320 | 6.76 MB |
 | Spain | es | 288 | 3,207 | 68.43 MB |
 | Kenya | ke | 257 | 2,137 | 103.85 MB |
 | Hong Kong | hk | 253 | 1,322 | 57.86 MB |
 | Denmark | dk | 251 | 2,018 | 1.17 GB |
 | Greece | gr | 241 | 2,091 | 178.43 MB |
 | Colombia | co | 234 | 1,632 | 30.86 MB |
 | United Arab Emirates | ae | 230 | 2,433 | 202.85 MB |
 | Pakistan | pk | 200 | 2,405 | 36.62 MB |
 | Chile | cl | 196 | 884 | 27.97 MB |
 | Sri Lanka | lk | 195 | 2,174 | 242.93 MB |
 | Argentina | ar | 195 | 4,715 | 128.09 MB |
 | Iran | ir | 194 | 1,926 | 495.97 MB |
 | Georgia | ge | 192 | 303 | 4.88 MB |
 | Belgium | be | 187 | 1,895 | 27.12 MB |
 | Bangladesh | bd | 186 | 1,705 | 205.65 MB |
 | Croatia | hr | 180 | 1,720 | 222.04 MB |
 | Portugal | pt | 153 | 1,452 | 19.91 MB |
 | Slovenia | si | 142 | 1,380 | 98.04 MB |
 | Bulgaria | bg | 141 | 1,228 | 55.96 MB |
 | Hungary | hu | 140 | 584 | 30.15 MB |
 | Qatar | qa | 135 | 521 | 7.65 MB |
 | Peru | pe | 130 | 1,163 | 132.93 MB |
 | Saudi Arabia | sa | 128 | 1,102 | 57.00 MB |
 | Iceland | is | 127 | 615 | 49.68 MB |
 | Cyprus | cy | 119 | 881 | 203.88 MB |
 | Taiwan | tw | 119 | 489 | 6.64 MB |
 | Kuwait | kw | 118 | 1,421 | 82.24 MB |
 | Egypt | eg | 113 | 1,145 | 48.43 MB |
 | Vietnam | vn | 102 | 907 | 11.59 MB |
 | Republic of Serbia | rs | 96 | 1,204 | 55.32 MB |
 | Puerto Rico | pr | 96 | 1,087 | 45.45 MB |
 | Switzerland | ch | 89 | 845 | 52.01 MB |
 | Finland | fi | 86 | 1,032 | 111.52 MB |
 | Venezuela | ve | 84 | 531 | 11.45 MB |
 | Estonia | ee | 81 | 456 | 43.53 MB |
 | Mauritius | mu | 67 | 631 | 39.83 MB |
 | Bahrain | bh | 63 | 553 | 137.06 MB |
 | Lithuania | lt | 61 | 639 | 10.68 MB |
 | Uganda | ug | 57 | 915 | 12.14 MB |
 | Trinidad and Tobago | tt | 55 | 664 | 64.56 MB |
 | Luxembourg | lu | 50 | 119 | 18.17 MB |
 | Lebanon | lb | 49 | 495 | 11.00 MB |
 | Albania | al | 48 | 548 | 12.93 MB |
 | Ghana | gh | 38 | 676 | 99.63 MB |
 | Ecuador | ec | 37 | 326 | 10.09 MB |
 | Zambia | zm | 37 | 121 | 1.84 MB |
 | Bosnia-Herzegovina | ba | 35 | 293 | 128.84 MB |
 | Nepal | np | 34 | 356 | 6.78 MB |
 | Costa Rica | cr | 32 | 340 | 5.65 MB |
 | Ethiopia | et | 32 | 464 | 8.86 MB |
 | Libya | ly | 29 | 317 | 4.29 MB |
 | Iraq | iq | 26 | 130 | 1.91 MB |
 | Palestinian Territories | ps | 25 | 68 | 880.63 KB |
 | Azerbaidjan | az | 24 | 92 | 1.12 MB |
 | Dominican Republic | do | 21 | 137 | 2.58 MB |
 | Tanzania | tz | 20 | 218 | 4.61 MB |
 | Guatemala | gt | 19 | 294 | 79.24 MB |
 | Panama | pa | 19 | 210 | 20.30 MB |
 | Macedonia | mk | 18 | 268 | 4.35 MB |
 | Jordan | jo | 17 | 181 | 4.03 MB |
 | Algeria | dz | 17 | 61 | 1.09 MB |
 | Botswana | bw | 17 | 231 | 3.54 MB |
 | Morocco | ma | 16 | 157 | 1.76 MB |
 | Malta | mt | 15 | 301 | 4.64 MB |
 | Oman | om | 15 | 149 | 2.43 MB |
 | Greenland | gl | 14 | 89 | 5.54 MB |
 | El Salvador | sv | 13 | 183 | 35.33 MB |
 | Belize | bz | 13 | 186 | 2.40 MB |
 | Syria | sy | 12 | 118 | 2.65 MB |
 | Bahamas | bs | 11 | 97 | 1.01 MB |
 | Tunisia | tn | 10 | 124 | 1.41 MB |
 | Maldives | mv | 10 | 127 | 2.78 MB |
 | Laos | la | 10 | 153 | 2.12 MB |
 | Uruguay | uy | 10 | 363 | 8.96 MB |
 | Rwanda | rw | 9 | 30 | 425.94 KB |
 | Fiji | fj | 9 | 131 | 1.80 MB |
 | Netherlands Antilles | an | 9 | 38 | 555.41 KB |
 | Bolivia | bo | 8 | 198 | 3.83 MB |
 | Former Czechoslovakia | cs | 8 | 36 | 730.61 KB |
 | Namibia | na | 7 | 106 | 1.61 MB |
 | Kazakhstan | kz | 7 | 87 | 1.78 MB |
 | Mongolia | mn | 7 | 51 | 651.72 KB |
 | Zimbabwe | zw | 7 | 85 | 1.12 MB |
 | Solomon Islands | sb | 6 | 31 | 472.61 KB |
 | Sudan | sd | 6 | 67 | 1.55 MB |
 | Gambia | gm | 6 | 52 | 588.19 KB |
 | Bhutan | bt | 5 | 32 | 1.21 MB |
 | Guernsey | gg | 4 | 83 | 1.16 MB |
 | Monaco | mc | 4 | 48 | 597.54 KB |
 | Myanmar | mm | 4 | 28 | 444.01 KB |
 | Jamaica | jm | 4 | 47 | 755.61 KB |
 | Suriname | sr | 4 | 47 | 815.20 KB |
 | Senegal | sn | 4 | 24 | 395.90 KB |
 | Cambodia | kh | 4 | 83 | 1.20 MB |
 | Uzbekistan | uz | 4 | 43 | 883.25 KB |
 | Faroe Islands | fo | 4 | 79 | 1.12 MB |
 | Honduras | hn | 3 | 45 | 919.14 KB |
 | Sierra Leone | sl | 3 | 5 | 105.09 KB |
 | Yemen | ye | 3 | 62 | 1.05 MB |
 | Guam (USA) | gu | 3 | 26 | 755.37 KB |
 | Aruba | aw | 3 | 46 | 686.71 KB |
 | Guyana | gy | 3 | 44 | 804.06 KB |
 | Jersey | je | 3 | 60 | 843.47 KB |
 | Barbados | bb | 3 | 63 | 822.79 KB |
 | Guinea | gn | 3 | 3 | 40.28 KB |
 | Brunei Darussalam | bn | 3 | 68 | 1.01 MB |
 | Ivory Coast (Cote D'Ivoire) | ci | 2 | 21 | 385.38 KB |
 | Angola | ao | 2 | 23 | 292.81 KB |
 | Polynesia (French) | pf | 2 | 23 | 276.45 KB |
 | Paraguay | py | 2 | 54 | 1.45 MB |
 | Armenia | am | 2 | 22 | 266.77 KB |
 | Cameroon | cm | 2 | 47 | 641.71 KB |
 | Mozambique | mz | 2 | 15 | 237.31 KB |
 | Malawi | mw | 2 | 47 | 652.37 KB |
 | Nicaragua | ni | 2 | 60 | 1.13 MB |
 | Niue | nu | 1 | 21 | 247.71 KB |
 | Macau | mo | 1 | 20 | 299.67 KB |
 | Madagascar | mg | 1 | 20 | 239.74 KB |
 | Seychelles | sc | 1 | 24 | 327.87 KB |
 | Virgin Islands (USA) | vi | 1 | 20 | 209.98 KB |
 | Bermuda | bm | 1 | 21 | 237.28 KB |
 | Vanuatu | vu | 1 | 19 | 221.23 KB |
 | Benin | bj | 1 | 10 | 176.35 KB |
 | Norfolk Island | nf | 1 | 21 | 320.75 KB |
 | Haiti | ht | 1 | 21 | 248.10 KB |
 | Isle of Man | im | 1 | 21 | 229.98 KB |
 | Togo | tg | 1 | 21 | 320.74 KB |
 | Afghanistan | af | 0 | 2 | 57.66 KB |
 | Papua New Guinea | pg | 0 | 13 | 156.67 KB |
 | Andorra | ad | 0 | 1 | 28.89 KB |
 | San Marino | sm | 0 | 1 | 7.79 KB |
| | Totals | 183,590 |
1,104,503 | 16.46 GB |
|
Return to Monthly Site Statistics
|
Alien/UFO News
Wave of Mutilation: “Alien Autopsy” Discovered on Wild Boar in Florida Forest
Original article: Click here
Photo captures UFO over Santee's Edgmoore Barn: Site has been investigated for ghost sightings
Original article: Click here
Pennsylvania witnesses: Diamond-shaped UFO visible for an hour
Original article: Click here
UFO expert shares insights, sightings
Original article: Click here
UFO Believers? Spherical Object Hovers Over Fresno Sky
Original article: Click here
Paranormal News
Johnston County Paranormal Team to do program at the Denver Public Library
Original article: Click here
Local Paranormal Investigator Featured on My Ghost Story
Original article: Click here
Paranormal Corner: Four types of hauntings
Original article: Click here
'Ghosts' of Chesapeake to be featured on TV
Original article: Click here
UK 'ghost' caught on video?
Original article: Click here
Science/Space News
Bright explosion on moon visible from Earth, NASA says
Original article: Click here
Meet the thousands of people ready to die on Mars
Original article: Click here
Archaeologists Uncover Hundreds of Mysterious Orbs in Ancient Temple
Original article: Click here
Graphene: the nano-sized material with a massive future
Original article: Click here
New 'smart skin' so sensitive it rivals the real thing
Original article: Click here
|